Radio Regulations
Source: the Radio Regulations published by the International Telecommunication Union (ITU).
All IBR RecommendationsEvolution across RR editions
WRC Agenda Item 2 reviews the ITU-R Recommendations incorporated by reference. This is how the incorporated set — and the exact version of each Recommendation — has changed from one Radio Regulations edition to the next.
The number in each cell (e.g. −9) is the Recommendation's revision number — the “-9” in ITU-R M.585-9, not a negative value. So −8 → −9 means the binding reference moved from the 8th to the 9th revision.
What each WRC cycle changed
Reviewed at WRC-23
Reviewed at WRC-19
Reviewed at WRC-15
Reviewed at WRC-12
Version matrix
The version of each Recommendation incorporated in each edition. — = not incorporated that edition.
| Recommendation | RR-2008 WRC-07 | RR-2012 WRC-12 | RR-2016 WRC-15 | RR-2020 WRC-19 | RR-2024 WRC-23 | Title (current) |
|---|---|---|---|---|---|---|
| BO.1293 | -2 | -2 | -2 | -2 | -2 | Protection masks and associated calculation methods for interference into broadcast-satellite systems involving digital emissions |
| BO.1443 | -2 | -2 | -3 | -3 | -3 | Reference BSS earth station antenna patterns for use in interference assessment involving non-GSO satellites in frequency bands covered by RR Appendix 30 |
| F.1613 | -0 | -0 | -0 | -0 | -0 | Operational and deployment requirements for fixed wireless access systems in the fixed service in Region 3 to ensure the protection of systems in the Earth exploration-satellite service (active) and the space research service (active) in the band 5 250-5 350 MHz |
| M.476 | -5 | -5 | -5 | -5 | — | Direct-printing telegraph equipment in the maritime mobile service |
| M.489 | -2 | -2 | -2 | -2 | -2 | Technical characteristics of VHF radiotelephone equipment operating in the maritime mobile service in channels spaced by 25 kHz |
| M.492 | -6 | -6 | -6 | -6 | -6 | Operational procedures for the use of direct-printing telegraph equipment in the maritime mobile service |
| M.541 | -9 | -9 | -10 | -10 | -11 | Operational procedures for the use of digital selective-calling equipment in the maritime mobile service |
| M.585 | -4 | -6 | -7 | -8 | -9 | Assignment and use of identities in the maritime mobile service |
| M.625 | -3 | -3 | -4 | -4 | — | Direct-printing telegraph equipment employing automatic identification in the maritime mobile service |
| M.633 | -3 | -4 | -4 | -4 | -5 | Transmission characteristics of a satellite emergency position-indicating radio beacon (satellite EPIRB) operating through a satellite system in the 406.0-406.1 MHz band |
| M.690 | -1 | -1 | -3 | -3 | -3 | Technical characteristics of emergency position-indicating radio beacons operating on the carrier frequencies of 121.5 MHz and 243 MHz |
| M.1084 | -4 | -4 | -5 | -5 | -5 | Interim solutions for improved efficiency in the use of the band 156-174 MHz by stations in the maritime mobile service |
| M.1171 | -0 | -0 | -0 | -0 | -1 | Radiotelephony procedures for routine calls in the maritime mobile service |
| M.1172 | -0 | -0 | -0 | -0 | -0 | Miscellaneous abbreviations and signals to be used for radiocommunications in the maritime mobile service |
| M.1173 | -0 | -0 | -1 | -1 | -1 | Technical characteristics of single-sideband transmitters used in the maritime mobile service for radiotelephony in the bands between 1 606.5 kHz (1 605 kHz Region 2) and 4 000 kHz and between 4 000 kHz and 27 500 kHz |
| M.1174 | -2 | -2 | -3 | -4 | -4 | Technical characteristics of equipment used for on-board vessel communications in the bands between 450 and 470 MHz |
| M.1187 | -1 | -1 | -1 | -1 | -1 | A method for the calculation of the potentially affected region for a mobile-satellite service network in the 1-3 GHz range using circular orbits |
| M.1583 | -0 | -1 | -1 | -1 | -1 | Interference calculations between non-geostationary mobile-satellite service or radionavigation-satellite service systems and radio astronomy telescope sites |
| M.1638 | -0 | -0 | -0 | — | — | Characteristics of and protection criteria for sharing studies for radiolocation, aeronautical radionavigation and meteorological radars operating in the frequency bands between 5 250 and 5 850 MHz |
| M.1642 | -2 | -2 | -2 | -2 | -2 | Methodology for assessing the maximum aggregate equivalent power flux-density at an aeronautical radionavigation service station from all radionavigation-satellite service systems operating in the 1 164-1 215 MHz band |
| M.1643 | -0 | -0 | -0 | -0 | -0 | Technical and operational requirements for aircraft earth stations of aeronautical mobile-satellite service including those using fixed-satellite service network transponders in the band 14-14.5 GHz (Earth-to-space) |
| M.1652 | -0 | -1 | -1 | -1 | -1 | Dynamic frequency selection in wireless access systems including radio local area networks for the purpose of protecting the radiodetermination service in the 5 GHz band |
| M.1827 | -0 | -0 | -1 | -1 | -1 | Guideline on technical and operational requirements for stations of the aeronautical mobile (R) service limited to surface application at airports in the frequency band 5 091-5 150 MHz |
| M.2013 | — | -0 | -0 | -0 | -0 | Technical characteristics of, and protection criteria for non-ICAO aeronautical radionavigation systems, operating around 1 GHz |
| P.525 | — | -2 | -2 | -4 | -4 | Calculation of free-space attenuation |
| P.526 | -10 | -11 | -13 | -15 | -15 | Propagation by diffraction |
| P.838 | -3 | -3 | -3 | -3 | -3 | Specific attenuation model for rain for use in prediction methods |
| PN.525 | -2 | — | — | — | — | Calculation of Free-Space Attenuation |
| RA.769 | — | — | — | -2 | -2 | Protection criteria used for radio astronomical measurements |
| RA.1513 | — | — | — | -2 | -2 | Levels of data loss to radio astronomy observations and percentage-of-time criteria resulting from degradation by interference for frequency bands allocated to the radio astronomy service on a primary basis |
| RA.1631 | -0 | -0 | -0 | -0 | -0 | Reference radio astronomy antenna pattern to be used for compatibility analyses between non-GSO systems and radio astronomy service stations based on the epfd concept |
| RS.1260 | -1 | -1 | -1 | -2 | -2 | Feasibility of sharing between active spaceborne sensors and other services in the range 420-470 MHz |
| RS.1632 | -0 | -0 | -0 | — | — | Sharing in the band 5 250-5 350 MHz between the Earth exploration-satellite service (active) and wireless access systems (including radio local area networks) in the mobile service |
| RS.2065 | — | — | -0 | -0 | -0 | Protection of space research service (SRS) space-to-Earth links in the 8 400-8 450 MHz and 8 450-8 500 MHz bands from unwanted emissions of synthetic aperture radars operating in the Earth exploration-satellite service (active) around 9 600 MHz |
| RS.2066 | — | — | -0 | -0 | -0 | Protection of the radio astronomy service in the frequency band 10.6-10.7 GHz from unwanted emissions of synthetic aperture radars operating in the Earth exploration-satellite service (active) around 9 600 MHz |
| S.672 | -4 | -4 | -4 | -4 | -4 | Satellite antenna radiation pattern for use as a design objective in the fixed-satellite service employing geostationary satellites |
| S.1256 | -0 | -0 | -0 | -0 | -0 | Methodology for determining the maximum aggregate power flux-density at the geostationary-satellite orbit in the band 6 700-7 075 MHz from feeder links of non-geostationary satellite systems in the mobile-satellite service in the space-to-Earth direction |
| S.1340 | -0 | -0 | -0 | -0 | -0 | Sharing between feeder links for the mobile-satellite service and the aeronautical radionavigation service in the Earth-to-space direction in the band 15.4-15.7 GHz |
| S.1341 | -0 | -0 | — | — | — | Sharing between Feeder Links for the Mobile-Satellite Service and the Aeronautical Radionavigation Service in the Space-to-Earth Direction in the Band 15.4-15.7 GHz and the Protection of the Radio Astronomy Service in the Band 15.35-15.4 GHz |
| S.1428 | -1 | -1 | -1 | -1 | -1 | Reference FSS earth-station radiation patterns for use in interference assessment involving non-GSO satellites in frequency bands between 10.7 GHz and 30 GHz |
| S.1586 | -1 | -1 | -1 | -1 | -1 | Calculation of unwanted emission levels produced by a non-geostationary fixed-satellite service system at radio astronomy sites |
| S.2157 | — | — | — | — | -0 | Procedures for the evaluation of interference from any non-geostationary-satellite system into a global set of the generic geostationary-satellite reference links in the frequency bands 37.5-39.5 GHz (space-to-Earth), 39.5-42.5 GHz (space-to-Earth), 47.2-50.2 GHz (Earth-to-space) and 50.4-51.4 GHz (Earth-to-space) |
| SA.1154 | -0 | -0 | -0 | -0 | -0 | Provisions to protect the space research (SR), space operations (SO) and Earth-exploration satellite services (EES) and to facilitate sharing with the mobile service in the 2 025-2 110 MHz and 2 200-2 290 MHz bands |
| SM.1138 | -1 | -2 | -2 | -3 | -3 | Determination of necessary bandwidths including examples for their calculation and associated examples for the designation of emissions |
| TF.460 | -6 | -6 | -6 | -6 | -6 | Standard-frequency and time-signal emissions |
Source: ITU Radio Regulations, editions of 2008, 2012, 2016, 2020 and 2024. The English, French and Spanish texts are each taken from the official edition in that language, not translated from one another. Sources and citation.